PITTED BLACK OLIVES
PRODUCT OF SPAIN

Ingredients: Olives, Water, Salt,
Color retention agent: Ferrous gluconate.
May contain pits or pit fragments
Nutritional Values / Valores Nutricionales | Per 100 g |
---|---|
Energy | 134 kcal |
Protein | 0,5 g |
Carbohydrates | 0,0 g |
of which Sugar | 0,0 g |
Fats | 14,0 g |
of which Saturates | 2,2 g |
of which Polyunsaturatesr | 0,9 g |
Cholesterol | 0,31 mg |
Salt | 2,5 g |
Vitamin A | 56,0 µg |
Vitamin C | 0,0 mg |
PITTED GREEN OLIVES
PRODUCT OF SPAIN

Ingredients: Olives, Water, Salt,
Acidity regulators: Lactic acid, Citric acid,
Antioxidant: Ascorbic acid.
May contain pits or pit fragments
Nutritional Values / Valores Nutricionales | Per 100 g |
---|---|
Energy | 145 kcal |
Protein | 0,9 g |
Carbohydrates | 0,0 g |
of which Sugar | 0,0 g |
Fats | 15,0 g |
of which Saturates | 2,0 g |
of which Polyunsaturatesr | 1,1 g |
Cholesterol | 0,26 mg |
Salt | 3,8 g |
Vitamin A | 53,0 µg |
Vitamin C | 23,9 mg |
SLICED BLACK OLIVES
PRODUCT OF SPAIN

Ingredients: Olives, Water, Salt,
Color retention agent: Ferrous gluconate.
May contain pits or pit fragments
Nutritional Values / Valores Nutricionales | Per 100 g |
---|---|
Energy | 143 kcal |
Protein | 0,5 g |
Carbohydrates | 0,0 g |
of which Sugar | 0,0 g |
Fats | 15,0 g |
of which Saturates | 2,3 g |
of which Polyunsaturatesr | 0,8 g |
Cholesterol | 0,21 mg |
Salt | 2,5 g |
Vitamin A | 57,0 µg |
Vitamin C | 0,0 mg |
SLICED GREEN OLIVES
PRODUCT OF SPAIN

Ingredients: Olives, Water, Salt,
Acidity regulators: Lactic acid, Citric acid,
Antioxidant: Ascorbic acid.
May contain pits or pit fragments
Nutritional Values / Valores Nutricionales | Per 100 g |
---|---|
Energy | 137 kcal |
Protein | 0,8 g |
Carbohydrates | 0,0 g |
of which Sugar | 0,0 g |
Fats | 14,0 g |
of which Saturates | 2,0 g |
of which Polyunsaturatesr | 0,8 g |
Cholesterol | 0,22 mg |
Salt | 3,8 g |
Vitamin A | 57,0 µg |
Vitamin C | 0,0 mg |